99.95% High Purity Tantalum Wire
Product Description
Tantalum wire ine mabhenefiti ekupisa tembiricha kuramba, corrosion resistance, good biocompatibility, good conductivity, uye good processability (inogona kudhonzwa muwaya dzakatetepa). Seanode inotungamira yakasimba tantalum electrolytic capacitors, chinhu chakakosha chakakosha kuindasitiri yemazuva ano yemagetsi. Uye zvakare, inoitawo basa rakakosha mukucheka-kumucheto minda senge makemikari corrosion kuchengetedza, tembiricha tekinoroji, maimplants ekurapa, uye machira epamusoro.
Isu tinopawo tantalum tsvimbo, machubhu, mashizha, waya, uye tantalum tsika zvikamu. Kana uine zvinodiwa zvechigadzirwa, tapota titumire email painfo@winnersmetals.comkana kutifonera panhamba dzinoti +86 156 1977 8518 (WhatsApp).
Applications
• Kushandiswa kwekurapa
• Tantalum foil capacitors
• Ion sputtering nekupfapfaidza
• Inoshandiswa se cathode emission sosi yevacuum maerekitironi
• Kuita anode inotungamira kune tantalum electrolytic capacitors
Zvinotsanangurwa
Products Name | Tantalum Wire |
Standard | ASTMB365 |
Giredhi | R05200, R05400 |
Density | 16.67g/cm³ |
Kuchena | ≥99.95% |
Status | Yakaomeswa kana Yakaoma |
MOQ | 0.5 kg |
Size | Coil Wire: Φ0.1-Φ5mm |
Yakarurama Wire: Φ1-Φ3*2000mm |
Element Content & Mechanical Properties
Element Content
Element | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
Fe | 0.03%max | 0.005%max | 0.05%max | 0.005%max |
Si | 0.02%max | 0.005%max | 0.05%max | 0.005%max |
Ni | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
W | 0.04%max | 0.01%max | 3%max | 11%max |
Mo | 0.03%max | 0.01%max | 0.01%max | 0.01%max |
Ti | 0.005%max | 0.002%max | 0.002%max | 0.002%max |
Nb | 0.1% max | 0.03%max | 0.04%max | 0.04%max |
O | 0.02%max | 0.015%max | 0.015%max | 0.015%max |
C | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
H | 0.0015%max | 0.0015%max | 0.0015%max | 0.0015%max |
N | 0.01%max | 0.01%max | 0.01%max | 0.01%max |
Ta | Remainder | Remainder | Remainder | Remainder |
Mechanical Properties (Annealed)
State | Tensile Simba (MPa) | Elongation(%) |
Annealed | 300-750 | 10-30 |
Partially Annealed | 750-1250 | 1-6 |
Un-annealed | >1250 | 1-5 |